<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High physics &#187; Fiber optics</title>
	<atom:link href="https://high-physics.com/category/fiber-optics/feed/" rel="self" type="application/rss+xml" />
	<link>https://high-physics.com</link>
	<description>Educational site</description>
	<lastBuildDate>Sat, 13 Jan 2024 18:23:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Optical semiconductors</title>
		<link>https://high-physics.com/optical-semiconductors/</link>
		<comments>https://high-physics.com/optical-semiconductors/#comments</comments>
		<pubDate>Tue, 18 Oct 2016 15:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fiber optics]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[optical semiconductors]]></category>
		<category><![CDATA[semiconductors]]></category>

		<guid isPermaLink="false">http://high-physics.com/?p=867</guid>
		<description><![CDATA[The training of specialists in the field of fiber-optic communication lines involves the study of such difficult topics as “Light-emitting diode (LED)” and “Semiconductor Lasers” (Zvelto, 1990). Clarification of the physical foundations of these devices requires the use of educational information which is studied in the course of quantum chemistry. The physical basis of the [&#8230;]]]></description>
		<wfw:commentRss>https://high-physics.com/optical-semiconductors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber-optic current sensor</title>
		<link>https://high-physics.com/fiber-optic-current-sensor/</link>
		<comments>https://high-physics.com/fiber-optic-current-sensor/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 11:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fiber optics]]></category>
		<category><![CDATA[current sensor]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[fiber-optics]]></category>

		<guid isPermaLink="false">http://111665.highphys.web.hosting-test.net/?p=84</guid>
		<description><![CDATA[In the electric power industry and the electrochemical industry is the measurement problem of strong currents of a few hundred kA. The company  ABB  has developed for this purpose the Fiber-Optic Current Sensor (FOCS). The method of measuring the current in the FOCS is based on the magneto-optical effect, named after the English physicist Michael [&#8230;]]]></description>
		<wfw:commentRss>https://high-physics.com/fiber-optic-current-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
