<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High physics &#187; knowledge-presentation</title>
	<atom:link href="https://high-physics.com/tag/knowledge-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>https://high-physics.com</link>
	<description>Educational site</description>
	<lastBuildDate>Sat, 13 Jan 2024 18:23:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Kinematics: knowledge representation</title>
		<link>https://high-physics.com/semantic-network-in-kinematics/</link>
		<comments>https://high-physics.com/semantic-network-in-kinematics/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classical physics]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[knowledge-presentation]]></category>
		<category><![CDATA[mechanics]]></category>

		<guid isPermaLink="false">http://high-physics.ru/?p=23</guid>
		<description><![CDATA[This headline is entirely devoted to solving problems. It contains two categories &#8211; the training examples for testing for control of the most common relationships between the physical quantities, as well as a workshop on the task solutions.  Items presented on the workshop website are part of the author&#8217;s learning system. The semantic network for [&#8230;]]]></description>
		<wfw:commentRss>https://high-physics.com/semantic-network-in-kinematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
