<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High physics &#187; Maxwell distribution law</title>
	<atom:link href="https://high-physics.com/tag/maxwell-distribution-law/feed/" rel="self" type="application/rss+xml" />
	<link>https://high-physics.com</link>
	<description>Educational site</description>
	<lastBuildDate>Sat, 13 Jan 2024 18:23:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Maxwell distribution law</title>
		<link>https://high-physics.com/maxwell-distributions/</link>
		<comments>https://high-physics.com/maxwell-distributions/#comments</comments>
		<pubDate>Fri, 11 Nov 2016 10:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classical physics]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Maxwell distribution law]]></category>
		<category><![CDATA[Thermodynamics]]></category>

		<guid isPermaLink="false">http://high-physics.com/?p=1161</guid>
		<description><![CDATA[Maxwell  distribution law of velocities of the molecules has the form: (1) This distribution allows us to determine the mean speed, the mean square speed, and the most probable speed of the gas molecules. Let&#8217;s find the mean speed by formula (2): (2) Using the table integral for  (2), we obtain:  (3) Let&#8217;s find the mean [&#8230;]]]></description>
		<wfw:commentRss>https://high-physics.com/maxwell-distributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
