<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High physics &#187; mechanics</title>
	<atom:link href="https://high-physics.com/tag/mechanics/feed/" rel="self" type="application/rss+xml" />
	<link>https://high-physics.com</link>
	<description>Educational site</description>
	<lastBuildDate>Sat, 13 Jan 2024 18:23:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Mechanics Workshop</title>
		<link>https://high-physics.com/ebooks/</link>
		<comments>https://high-physics.com/ebooks/#comments</comments>
		<pubDate>Sun, 01 Aug 2021 18:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EBOOKS]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">https://high-physics.com/?p=1341</guid>
		<description><![CDATA[&#160; Title: Mechanics Workshop: Tasks with solutions Author: Valentyna Shvets Abstract: The Workshop gives step-by-step solutions to the number of tasks from the mechanics topic (kinematics and dynamics). This Workshop is ideal for students who want to integrate the higher educational institutions. &#160;]]></description>
		<wfw:commentRss>https://high-physics.com/ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rectilinear uniform motion</title>
		<link>https://high-physics.com/rectilinear-uniform-motion/</link>
		<comments>https://high-physics.com/rectilinear-uniform-motion/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classical physics]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[rectilinear uniform motion]]></category>

		<guid isPermaLink="false">http://high-physics.com/?p=450</guid>
		<description><![CDATA[     Given that the trajectory of a material point (MP) motion is a straight line, the motion is called “a rectilinear motion”. The rectilinear motion can be described by the one-dimensional coordinate system. Let us suppose that at time s MP was at the beginning of motion, at time s MP was at the point with coordinate [&#8230;]]]></description>
		<wfw:commentRss>https://high-physics.com/rectilinear-uniform-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The main task of mechanics</title>
		<link>https://high-physics.com/mechanics/</link>
		<comments>https://high-physics.com/mechanics/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classical physics]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[main-task-mechanics]]></category>
		<category><![CDATA[mechanics]]></category>

		<guid isPermaLink="false">http://high-physics.com/?p=352</guid>
		<description><![CDATA[The main task of mechanics consists of a definition of a mathematical kind of dependence of the body position from time:        The task solution is possible with a definition of the frame of reference, which consists of a body of reference with an associated coordinate system, and of an agreement about the starting point [&#8230;]]]></description>
		<wfw:commentRss>https://high-physics.com/mechanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernoulli&#8217;s principle</title>
		<link>https://high-physics.com/bernoullis-principle/</link>
		<comments>https://high-physics.com/bernoullis-principle/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classical physics]]></category>
		<category><![CDATA[Bernoulli's principle]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[mechanics]]></category>

		<guid isPermaLink="false">http://high-physics.com/?p=319</guid>
		<description><![CDATA[       The law of conservation of mechanical energy for liquids and gases is a special kind formulated by Bernoulli. Let’s consider the conclusion of the law on the example of an ideal incompressible fluid. The ideal liquid is such liquid in which the internal friction can be ignored,  the incompressible liquid  is a liquid whose density is independent [&#8230;]]]></description>
		<wfw:commentRss>https://high-physics.com/bernoullis-principle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solution of task using graph</title>
		<link>https://high-physics.com/solution-of-task-using-graph/</link>
		<comments>https://high-physics.com/solution-of-task-using-graph/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classical physics]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[mechanics]]></category>

		<guid isPermaLink="false">http://high-physics.com/?p=179</guid>
		<description><![CDATA[   The process of solving the problem is a type of mental activity, so to successfully meet the challenges need to be clear about the logical relationships between the physical quantities. To build a system of logical connections let&#8217;s consider a mathematical object that has the name of a graph.      To get an idea of [&#8230;]]]></description>
		<wfw:commentRss>https://high-physics.com/solution-of-task-using-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forces addition</title>
		<link>https://high-physics.com/addition-of-forces/</link>
		<comments>https://high-physics.com/addition-of-forces/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 13:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classical physics]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[forces-addition]]></category>
		<category><![CDATA[mechanics]]></category>

		<guid isPermaLink="false">http://111665.highphys.web.hosting-test.net/?p=106</guid>
		<description><![CDATA[The dynamics equations are based on the determination of the causes of body movements and their impact on the type of movement. Dynamic equations are the solution to the basic problems of mechanics, but these solutions are expressed using dynamic variables: force, energy, and momentum.     With differential relations, we can obtain the dynamic equations from [&#8230;]]]></description>
		<wfw:commentRss>https://high-physics.com/addition-of-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinematics: knowledge representation</title>
		<link>https://high-physics.com/semantic-network-in-kinematics/</link>
		<comments>https://high-physics.com/semantic-network-in-kinematics/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classical physics]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[knowledge-presentation]]></category>
		<category><![CDATA[mechanics]]></category>

		<guid isPermaLink="false">http://high-physics.ru/?p=23</guid>
		<description><![CDATA[This headline is entirely devoted to solving problems. It contains two categories &#8211; the training examples for testing for control of the most common relationships between the physical quantities, as well as a workshop on the task solutions.  Items presented on the workshop website are part of the author&#8217;s learning system. The semantic network for [&#8230;]]]></description>
		<wfw:commentRss>https://high-physics.com/semantic-network-in-kinematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
