<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High physics &#187; rectilinear uniform motion</title>
	<atom:link href="https://high-physics.com/tag/rectilinear-uniform-motion/feed/" rel="self" type="application/rss+xml" />
	<link>https://high-physics.com</link>
	<description>Educational site</description>
	<lastBuildDate>Sat, 13 Jan 2024 18:23:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Multimedia presentations</title>
		<link>https://high-physics.com/multi-presentations/</link>
		<comments>https://high-physics.com/multi-presentations/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia presentations]]></category>
		<category><![CDATA[Bernoulli principle]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[force-property]]></category>
		<category><![CDATA[rectilinear uniform motion]]></category>
		<category><![CDATA[relativity of motion]]></category>

		<guid isPermaLink="false">http://high-physics.com/?p=484</guid>
		<description><![CDATA[Description of Bernoulli&#8217;s principle is here Theoretic explanation is here Theoretic explanation you can find here: is here Derivation of the equation of rectilinear uniform motion is here Derivation of the equation of rectilinear uniform motion is here According to the materials of the author&#8217;s publication:  Shvets V., Shvets A. Visualization of knowledge as a realization [&#8230;]]]></description>
		<wfw:commentRss>https://high-physics.com/multi-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rectilinear uniform motion</title>
		<link>https://high-physics.com/rectilinear-uniform-motion/</link>
		<comments>https://high-physics.com/rectilinear-uniform-motion/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Classical physics]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[mechanics]]></category>
		<category><![CDATA[rectilinear uniform motion]]></category>

		<guid isPermaLink="false">http://high-physics.com/?p=450</guid>
		<description><![CDATA[     Given that the trajectory of a material point (MP) motion is a straight line, the motion is called “a rectilinear motion”. The rectilinear motion can be described by the one-dimensional coordinate system. Let us suppose that at time s MP was at the beginning of motion, at time s MP was at the point with coordinate [&#8230;]]]></description>
		<wfw:commentRss>https://high-physics.com/rectilinear-uniform-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
